Atar Estimate Please (1 Viewer)

HeavyBiceps

New Member
Joined
Aug 6, 2017
Messages
2
Gender
Undisclosed
HSC
N/A
Last Year School Rank: 163
Subject | My Overall Rank | My Trial Score | My Trial Rank
Engineering Studies | 10/20 | 72/100 | 8/17
Mathematics (2U) | 4/38 | 90/100 | 1/37
Mathematics (3U) | 15/22 | 64/100 | 16/22
Software Design & Development | 2/5 | 79/100 | 1/5
Physics | 5/29 | 82/100 | 5/29
English Standard | 17/84 | 71/100 | 32/84

Any suggestions on how to improve it and an estimate would be greatly appreciated :)
 

Users Who Are Viewing This Thread (Users: 0, Guests: 1)

Top