MedVision ad

ATAR Estimate / Guidance (1 Viewer)

notthedevil

I love the Pakenham line
Joined
Jun 15, 2017
Messages
123
Location
Melbourne
Gender
Male
HSC
2018
If anyone could help me understand what sort of direction my ATAR is going, that would be great because I really have no idea what good results look like.

School Rank 2017: 329
School Rank 2016: 215
School Rank 2015: 286

Subject | Mark | Rank | B6, 2017 | B6, 2016 | Year 11 Mark (Rank) (if it helps to determine things)

Eng Adv | 93 | 3-5/40 | 0 | 8 | 86 (11/47)

Eng Ext 1 | N/A (year 11 mark 42/50, rank 2/7)

Eng Ext 2 | 43/50 | 2/2 | 0 | 0 | yr11 mark N/A

Modern History | 84 | 1/23 | 0 | 0 | 93 (1/23)

Geography | 100 | 1/9 | 1 | 0 | 96 (1/13)

Visual Arts | 100 | 1/19 | 1 | 7 | 99 (1/23)

French Continuers | 94 | 2/4 | 0 | 1 | 97 (2/5)
 

Users Who Are Viewing This Thread (Users: 0, Guests: 1)

Top