jjjcjjj892
New Member
- Joined
- Apr 22, 2017
- Messages
- 16
- Gender
- Male
- HSC
- 2018
Hey I know its only term 2 of year 12 but just wondering what ATAR I'm looking at with the following:
PHYSICS| 4/27 | 85/100 | 2 B6 | <- This year's cohort is much much stronger than last year ~6 B6s potential
ENGLISH ADV | 25/67 | 75/100 | 14 B6 |
MX1 | 5/25 | 40/50 | 7 B6 |
MX2 | 3/4 | 73/100 | 2 B6 |
SOFTWARE DESIGN & DEVELOPMENT| 2/19 | 100/100 | ? | <- course did not run last year, last reported B6 count was 2016: 3.
SOR I | 14/80 | 84/100 | 17 B6s |
PHYSICS| 4/27 | 85/100 | 2 B6 | <- This year's cohort is much much stronger than last year ~6 B6s potential
ENGLISH ADV | 25/67 | 75/100 | 14 B6 |
MX1 | 5/25 | 40/50 | 7 B6 |
MX2 | 3/4 | 73/100 | 2 B6 |
SOFTWARE DESIGN & DEVELOPMENT| 2/19 | 100/100 | ? | <- course did not run last year, last reported B6 count was 2016: 3.
SOR I | 14/80 | 84/100 | 17 B6s |
Last edited: