2024 Atar Predictions/Results Thread (1 Viewer)

8obby

New Member
Joined
Dec 3, 2024
Messages
13
Gender
Male
HSC
2024
i went to a top 130 partial selective school

chem rank 1 -- external raw mark around 90/100
phys top 5 -- external raw mark around 75/100
bio top 5 --- external raw mark around 85/100
math adv top 3 -- external raw mark around 77/100
eng adv top 20 -- external raw mark around ( 15/20s for most modules but i performed poorly for mod c) so around 72/100

Relative b6's
chem 2023 --> 3 b6's
bio 2023 -->5 b6's
phys 2023 --> 5 b6's
eng adv 2023 --> 8 b6's
math adv 2023 --> 14 b6's



Chem 2022 --> 0 b6's
Bio 2022 --> 4 b6's
Phys 2022 --> 3 b6's
eng adv 2022 --> 16 b6's
math adv 2022 --> 7 b6's



Chem 2021 --> 5 b6's
Bio 2021 --> 4 b6's
phys 2021 --> 2 b6's
Eng adv 2021 --> 6 b6's
Math adv 2021 --> 9 b6's



Chem 2020 --> 4 b6's
Bio 2020 --> 3 b6's
phys 2020 --> 3 b6's
eng adv 2020 --> 10 b6's
math adv 2020 --> 13 b6's

wots my atar?
 

radagastthebrown

Well-Known Member
Joined
Aug 12, 2024
Messages
421
Location
A Far Green Country
Gender
Male
HSC
2024
i went to a top 130 partial selective school

chem rank 1 -- external raw mark around 90/100
phys top 5 -- external raw mark around 75/100
bio top 5 --- external raw mark around 85/100
math adv top 3 -- external raw mark around 77/100
eng adv top 20 -- external raw mark around ( 15/20s for most modules but i performed poorly for mod c) so around 72/100

Relative b6's
chem 2023 --> 3 b6's
bio 2023 -->5 b6's
phys 2023 --> 5 b6's
eng adv 2023 --> 8 b6's
math adv 2023 --> 14 b6's



Chem 2022 --> 0 b6's
Bio 2022 --> 4 b6's
Phys 2022 --> 3 b6's
eng adv 2022 --> 16 b6's
math adv 2022 --> 7 b6's



Chem 2021 --> 5 b6's
Bio 2021 --> 4 b6's
phys 2021 --> 2 b6's
Eng adv 2021 --> 6 b6's
Math adv 2021 --> 9 b6's



Chem 2020 --> 4 b6's
Bio 2020 --> 3 b6's
phys 2020 --> 3 b6's
eng adv 2020 --> 10 b6's
math adv 2020 --> 13 b6's

wots my atar?
40+ for sure
 

tvskAXatar

Active Member
Joined
Jan 8, 2024
Messages
469
Gender
Male
HSC
2024
i went to a top 130 partial selective school

chem rank 1 -- external raw mark around 90/100
phys top 5 -- external raw mark around 75/100
bio top 5 --- external raw mark around 85/100
math adv top 3 -- external raw mark around 77/100
eng adv top 20 -- external raw mark around ( 15/20s for most modules but i performed poorly for mod c) so around 72/100

Relative b6's
chem 2023 --> 3 b6's
bio 2023 -->5 b6's
phys 2023 --> 5 b6's
eng adv 2023 --> 8 b6's
math adv 2023 --> 14 b6's



Chem 2022 --> 0 b6's
Bio 2022 --> 4 b6's
Phys 2022 --> 3 b6's
eng adv 2022 --> 16 b6's
math adv 2022 --> 7 b6's



Chem 2021 --> 5 b6's
Bio 2021 --> 4 b6's
phys 2021 --> 2 b6's
Eng adv 2021 --> 6 b6's
Math adv 2021 --> 9 b6's



Chem 2020 --> 4 b6's
Bio 2020 --> 3 b6's
phys 2020 --> 3 b6's
eng adv 2020 --> 10 b6's
math adv 2020 --> 13 b6's

wots my atar?
98+ for sure
 

Users Who Are Viewing This Thread (Users: 0, Guests: 1)

Top