Hi I require 92-93 ATAR for my degree and was wondering if it's still realistic with my current ranks and marks.
School rank - 125 (2017), 99 (2016)
Subject - Subject rank - Trial mark - Trial rank - B6s (2017) - B6s (2016)
English advanced - 44/63 - 73% - 41/63 - 3 - 11
Maths advanced - 16/54 - 84% - 20/54 - 9 - 16
Maths extension - 18/44 - 73% - 16/44 - 12 - 25
Physics - 11/47 - 81% - 5/47 - 5 - 5
Chemistry - 13/45 - 77% - 11/45 - 7 - 6
PDHPE - 12/39 - 80% - 5/39 - 3 - 6
I've been told by few of my teachers that this year's cohort is stronger than last year and very comparable to the 2016 cohort. So am I on track for my ATAR goal? If not is it still possible to achieve it? Thanks
School rank - 125 (2017), 99 (2016)
Subject - Subject rank - Trial mark - Trial rank - B6s (2017) - B6s (2016)
English advanced - 44/63 - 73% - 41/63 - 3 - 11
Maths advanced - 16/54 - 84% - 20/54 - 9 - 16
Maths extension - 18/44 - 73% - 16/44 - 12 - 25
Physics - 11/47 - 81% - 5/47 - 5 - 5
Chemistry - 13/45 - 77% - 11/45 - 7 - 6
PDHPE - 12/39 - 80% - 5/39 - 3 - 6
I've been told by few of my teachers that this year's cohort is stronger than last year and very comparable to the 2016 cohort. So am I on track for my ATAR goal? If not is it still possible to achieve it? Thanks