ATAR estimate <3 (1 Viewer)

whoknowswho

New Member
Joined
Sep 7, 2018
Messages
1
Gender
Male
HSC
2020
School Rank: 3rd (2019)

Trials Raw Mark/Trial Rank/Overall Rank

English Advanced: [70/80] [45/150] [50/150]
Maths Ext 1: [62/70] [36/126] [25/126]
Maths Ext 2: [63/100] [54/72] [45/72]
Physics: [84/95] [7/92] [15/92]
Economics: [66/70] [5/58] [4/58]

Bombed maths but last exam coming up soon so let's pray.
 

idkkdi

Well-Known Member
Joined
Aug 2, 2019
Messages
2,569
Gender
Male
HSC
2021
School Rank: 3rd (2019)

Trials Raw Mark/Trial Rank/Overall Rank

English Advanced: [70/80] [45/150] [50/150]
Maths Ext 1: [62/70] [36/126] [25/126]
Maths Ext 2: [63/100] [54/72] [45/72]
Physics: [84/95] [7/92] [15/92]
Economics: [66/70] [5/58] [4/58]

Bombed maths but last exam coming up soon so let's pray.
99+
 

Users Who Are Viewing This Thread (Users: 0, Guests: 1)

Top