Schools ranks + Raw Trials Mark + Scaled Trial Mark
English Adv: 55/155 ; 76% ; 83%
Mathematics 2U: 22/88 ; 77% ;
Mathematics 3U: 48/88 ; 71% ; 37/50
Physics: 17/49 ; 83% ; 89%
Chemistry: 27/61 ; 75% ; 83%
Engineering Studies: 12/17 ; 69% ; 76%
School Rankings: ~55
ty
English Adv: 55/155 ; 76% ; 83%
Mathematics 2U: 22/88 ; 77% ;
Mathematics 3U: 48/88 ; 71% ; 37/50
Physics: 17/49 ; 83% ; 89%
Chemistry: 27/61 ; 75% ; 83%
Engineering Studies: 12/17 ; 69% ; 76%
School Rankings: ~55
ty
Last edited: