ATAR Estimation please :) (1 Viewer)

chidzz

New Member
Joined
Sep 15, 2015
Messages
11
Location
New South Wales
Gender
Male
HSC
2017
School Rank: ~200 (has been declining by 20-30 positions every year since 2011)

Advanced English: Rank =24/30 (78%) (1 Band 6 2016)

Math General 2: Rank 1/31 (94%) (8 Band 6 2016)

Chemistry: Rank =1/9 (88%) (1 Band 6 2016)

Biology: Rank 1/21 (91%) (2 Band 6 2016)

Economics: Rank 5/6 (71%) (0 Band 6 2016)

Ancient History: Rank =7/24 (77%) (1 Band 6 2016)

History Extension: Rank 2/7 (90%) (0 Band 6 2016)
 
Last edited:

Users Who Are Viewing This Thread (Users: 0, Guests: 1)

Top