MedVision ad

Estimate my ATAR, please? (1 Viewer)

teequal

New Member
Joined
Aug 25, 2016
Messages
23
Location
Sydney
Gender
Male
HSC
2016
Subject | Estimate Internal Mark/100 | Trial Mark/100 | Ranking | External Estimate

English Standard - 88 | 85 | 1/90 | 85
Biology - 94 | 92 | 2/28 | 91
Chemistry - 87 | 84 | 2/8 | 86
PDHPE - 92 | 90 | 1/32 | 81
Math General 2 - 84 | 80 | 4/46 | 93

School rank: low 400's
 
Last edited:

Users Who Are Viewing This Thread (Users: 0, Guests: 1)

Top