School rank: 120s
Subject | Rank (FINAL) | Trial Mark | B6s Last year/Last run
English Adv | 26/64 | 83/105 (CSSA) | 14 B6s
MX1 | 9/19 TIED | 47/70 (CSSA - wow.... average 46) | 4 E4s (much stronger cohort this year)
MX2 | 1/4 TIED | 55/94 (CSSA, too many stupid mistakes - overall tied with rank 1 in exam - 59/94) | 1 E4 2017 (Not sure if I can pull it off in external)
Physics | 2/23 | 93/100 (CSSA, average ~80) | 2 B6s (much stronger cohort this year - 7 raw 90+ in trial)
Software | 2/13 (0.4% difference) | 88/100 (CSSA, rank 1 in exam, myself and rank 1 are 5% from 3rd) | 3 B6 2015
Cheers for estimates throughout the year! Many more on other account but forgot login
Subject | Rank (FINAL) | Trial Mark | B6s Last year/Last run
English Adv | 26/64 | 83/105 (CSSA) | 14 B6s
MX1 | 9/19 TIED | 47/70 (CSSA - wow.... average 46) | 4 E4s (much stronger cohort this year)
MX2 | 1/4 TIED | 55/94 (CSSA, too many stupid mistakes - overall tied with rank 1 in exam - 59/94) | 1 E4 2017 (Not sure if I can pull it off in external)
Physics | 2/23 | 93/100 (CSSA, average ~80) | 2 B6s (much stronger cohort this year - 7 raw 90+ in trial)
Software | 2/13 (0.4% difference) | 88/100 (CSSA, rank 1 in exam, myself and rank 1 are 5% from 3rd) | 3 B6 2015
Cheers for estimates throughout the year! Many more on other account but forgot login
Last edited: