wtf, final qualifying
1 9 Kimi Räikkönen McLaren-Mercedes 2:42.880
2 5 Fernando Alonso Renault 2:43.441
3 3 Jenson Button BAR-Honda 2:44.105
4 7 Mark Webber Williams-BMW 2:44.511
5 16 Jarno Trulli Toyota 2:44.518
6 4 Takuma Sato BAR-Honda 2:44.658
7 10 Alexander Wurz McLaren-Mercedes 2:44.689
8 12 Felipe Massa Sauber-Petronas 2:44.930
9 8 Nick Heidfeld Williams-BMW 2:45.196
10 2 Rubens Barrichello Ferrari 2:45.243
11 17 Ralf Schumacher Toyota 2:45.416
12 11 Jacques Villeneuve Sauber-Petronas 2:46.259
13 6 Giancarlo Fisichella Renault 2:46.710
14 1 Michael Schumacher Ferrari 2:47.244
15 14 David Coulthard Red Bull Racing 2:48.070
16 15 Vitantonio Liuzzi Red Bull Racing 2:48.155
17 19 Narain Karthikeyan Jordan-Toyota 2:52.099
18 18 Tiago Monteiro Jordan-Toyota 2:54.252
19 20 Patrick Friesacher Minardi-Cosworth 2:57.048
20 21 Christijan Albers Minardi-Cosworth
what happened to schumacher??
How did BUtton move up 2 spots?????? Less fuel???
1 9 Kimi Räikkönen McLaren-Mercedes 2:42.880
2 5 Fernando Alonso Renault 2:43.441
3 3 Jenson Button BAR-Honda 2:44.105
4 7 Mark Webber Williams-BMW 2:44.511
5 16 Jarno Trulli Toyota 2:44.518
6 4 Takuma Sato BAR-Honda 2:44.658
7 10 Alexander Wurz McLaren-Mercedes 2:44.689
8 12 Felipe Massa Sauber-Petronas 2:44.930
9 8 Nick Heidfeld Williams-BMW 2:45.196
10 2 Rubens Barrichello Ferrari 2:45.243
11 17 Ralf Schumacher Toyota 2:45.416
12 11 Jacques Villeneuve Sauber-Petronas 2:46.259
13 6 Giancarlo Fisichella Renault 2:46.710
14 1 Michael Schumacher Ferrari 2:47.244
15 14 David Coulthard Red Bull Racing 2:48.070
16 15 Vitantonio Liuzzi Red Bull Racing 2:48.155
17 19 Narain Karthikeyan Jordan-Toyota 2:52.099
18 18 Tiago Monteiro Jordan-Toyota 2:54.252
19 20 Patrick Friesacher Minardi-Cosworth 2:57.048
20 21 Christijan Albers Minardi-Cosworth
what happened to schumacher??
How did BUtton move up 2 spots?????? Less fuel???