standardfailure
New Member
- Joined
- Aug 9, 2023
- Messages
- 19
- Gender
- Male
- HSC
- 2023
School rank is fluctuates between 150-200
Subject | Rank | B6's in 2022 | B6's in 2021
Math Standard 2 | 1/84 | 9 | 10 - State rank inc
English Standard | 60/92 | 0 | 0
Economics | 11/15 | 0 | 1
PDHPE | 16/36 | 4 | 1
SOR 2 | 52/107 | 5 | 4
Pretty terrible all round, just need a 75 atar tbh. How well would i have to do in hsc for that to happen. Also anybody know how much AES points, FTB A provides at a uni like Macquarie
Thanks
Subject | Rank | B6's in 2022 | B6's in 2021
Math Standard 2 | 1/84 | 9 | 10 - State rank inc
English Standard | 60/92 | 0 | 0
Economics | 11/15 | 0 | 1
PDHPE | 16/36 | 4 | 1
SOR 2 | 52/107 | 5 | 4
Pretty terrible all round, just need a 75 atar tbh. How well would i have to do in hsc for that to happen. Also anybody know how much AES points, FTB A provides at a uni like Macquarie
Thanks