Susan, before she goes, just collated the rankings of the members of Important - Please Read.
From a quick scan, it looks like Marcus has probably done the the best, but Justin has considerably larger candiatures. As a sample group of people, Susan feels it would be very interesting to collate the ranks, schools, marks and eventual UAI's of everyone to see how it works.... that is, if everyone is ok with that of course.
anyways, here are the rankings. Hopefully Lynn will give us heres too, but she doesn't have to if she doesn't want to.
Amber
15020 Ancient History, 2, 9 / 30
15090 Drama, 2, 8 / 14
15140 English (Advanced), 2, 15 / 40
15160 English Extension 1, 1, 2 / 9
15170 English Extension 2, 1, 3 / 3
15400 Visual Arts, 2, 13 / 23
Marcus
15020 Ancient History 2: 5 / 30
15140 English (Advanced) 2: 3 / 68
15160 English Extension 1 1: 1 / 7
15170 English Extension 2 1: 1 / 1
15280 History Extension 1: 6 / 17
15370 Studies of Religion I 1: 2 / 27
15400 Visual Arts 2: 2 / 6
Alan
15140 English (Advanced) 2 3 / 25
15160 English Extension 1 1 2 / 3
15170 English Extension 2 1 1 / 2
15210 Information Processes and Technology 2 4 / 53
15220 Legal Studies 2 7 / 21
15330 Physics 2 6 / 12
Susan
15140 English (Advanced) 2 -- 3 / 40
15160 English Extension 1 1 -- 3 / 8
15170 English Extension 2 1 -- 1 / 5
15270 Modern History 2 -- 6 / 15
15280 History Extension 1 -- 3 / 10
15300 Music 2 2 -- 1 / 2
15310 Music Extension 1 -- 1 / 1
15370 Studies of Religion I 1 -- 2 / 2
Justin
15020 - Ancient History - 2 - 10 / 30
15140 - English (Advanced) - 2 - 12 / 110
15160 - English Extension 1 - 1 - 3 / 17
15170 - English Extension 2 - 1 - 4 / 13
15210 - Information Processes and Technology - 2 - 3 / 18
15240 - Mathematics - 2 - 7 / 60
15350 - Society and Culture - 2 - 1 / 18
Lynn
15020 Ancient History: 19 / 31
15140 English (Advanced): 70 / 118
15160 English Extension 1: 19 / 72
15170 English Extension 2: 14 / 34
15230 General Mathematics: 11 / 17
15390 Textiles and Design: 8 / 8